Wind Chill Calculator. Enter a temperature, in either Fahrenheit or Celsius. Then enter a Wind Speed, in either Knots or Mph. Then Click Calculate.
- The Weather Channel and weather.com provide a national and local weather forecast for cities, as well as weather radar, report and hurricane coverage.
- Calculators ➡︎ These meteorological calculators will help you convert units and compute various parameters from observations.
Local Time and Weather Around the World | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accra | Wed 18:36 | 31 °C | Edmonton * | Wed 12:36 | 16 °C | Nassau * | Wed 14:36 | 30 °C | |||
Addis Ababa | Wed 21:36 | 21 °C | Frankfurt * | Wed 20:36 | 16 °C | New Delhi | Thu 00:06 | 27 °C | |||
Adelaide | Thu 04:06 | 16 °C | Guatemala City | Wed 12:36 | 24 °C | New Orleans * | Wed 13:36 | 19 °C | |||
Algiers | Wed 19:36 | 20 °C | Halifax * | Wed 15:36 | 16 °C | New York * | Wed 14:36 | 20 °C | |||
Almaty | Thu 00:36 | -2 °C | Hanoi | Thu 01:36 | 27 °C | Oslo * | Wed 20:36 | 6 °C | |||
Amman * | Wed 21:36 | 20 °C | Harare | Wed 20:36 | N/A | Ottawa * | Wed 14:36 | -1 °C | |||
Amsterdam * | Wed 20:36 | 8 °C | Havana * | Wed 14:36 | 32 °C | Paris * | Wed 20:36 | 14 °C | |||
Anadyr | Thu 06:36 | -9 °C | Helsinki * | Wed 21:36 | 5 °C | Perth | Thu 02:36 | 16 °C | |||
Anchorage * | Wed 10:36 | 4 °C | Hong Kong | Thu 02:36 | 24 °C | Philadelphia * | Wed 14:36 | 14 °C | |||
Ankara | Wed 21:36 | 12 °C | Honolulu | Wed 08:36 | 25 °C | Phoenix | Wed 11:36 | 29 °C | |||
Antananarivo | Wed 21:36 | 16 °C | Houston * | Wed 13:36 | 18 °C | Prague * | Wed 20:36 | 14 °C | |||
Asuncion | Wed 14:36 | 31 °C | Indianapolis * | Wed 14:36 | 2 °C | Reykjavik | Wed 18:36 | 7 °C | |||
Athens * | Wed 21:36 | 21 °C | Islamabad | Wed 23:36 | 22 °C | Rio de Janeiro | Wed 15:36 | 26 °C | |||
Atlanta * | Wed 14:36 | 13 °C | Istanbul | Wed 21:36 | 13 °C | Riyadh | Wed 21:36 | 35 °C | |||
Auckland | Thu 06:36 | 17 °C | Jakarta | Thu 01:36 | 29 °C | Rome * | Wed 20:36 | 14 °C | |||
Baghdad | Wed 21:36 | 39 °C | Jerusalem * | Wed 21:36 | 19 °C | Salt Lake City * | Wed 12:36 | 11 °C | |||
Bangkok | Thu 01:36 | 29 °C | Johannesburg | Wed 20:36 | 20 °C | San Francisco * | Wed 11:36 | 16 °C | |||
Barcelona * | Wed 20:36 | 13 °C | Karachi | Wed 23:36 | 28 °C | San Juan | Wed 14:36 | 31 °C | |||
Beijing | Thu 02:36 | 16 °C | Kathmandu | Thu 00:21 | 15 °C | San Salvador | Wed 12:36 | 27 °C | |||
Beirut * | Wed 21:36 | 18 °C | Kingston | Wed 13:36 | 30 °C | Santiago | Wed 14:36 | 22 °C | |||
Belgrade * | Wed 20:36 | 16 °C | Kinshasa | Wed 19:36 | 31 °C | Santo Domingo | Wed 14:36 | 29 °C | |||
Bengaluru | Thu 00:06 | 26 °C | Kiritimati | Thu 08:36 | 28 °C | São Paulo | Wed 15:36 | 21 °C | |||
Berlin * | Wed 20:36 | 13 °C | Kolkata | Thu 00:06 | 24 °C | Seattle * | Wed 11:36 | 16 °C | |||
Bogota | Wed 13:36 | 21 °C | Kuala Lumpur | Thu 02:36 | 27 °C | Seoul | Thu 03:36 | 15 °C | |||
Boston * | Wed 14:36 | 21 °C | Kuwait City | Wed 21:36 | 28 °C | Shanghai | Thu 02:36 | 18 °C | |||
Brasilia | Wed 15:36 | 26 °C | Kyiv * | Wed 21:36 | 9 °C | Singapore | Thu 02:36 | 28 °C | |||
Brisbane | Thu 04:36 | 12 °C | La Paz | Wed 14:36 | 13 °C | Sofia * | Wed 21:36 | 13 °C | |||
Brussels * | Wed 20:36 | 11 °C | Lagos | Wed 19:36 | 30 °C | St. John's * | Wed 16:06 | 8 °C | |||
Bucharest * | Wed 21:36 | 11 °C | Lahore | Wed 23:36 | 21 °C | Stockholm * | Wed 20:36 | 9 °C | |||
Budapest * | Wed 20:36 | 13 °C | Las Vegas * | Wed 11:36 | 20 °C | Suva | Thu 06:36 | 23 °C | |||
Buenos Aires | Wed 15:36 | 23 °C | Lima | Wed 13:36 | 20 °C | Sydney | Thu 04:36 | 11 °C | |||
Cairo | Wed 20:36 | 20 °C | Lisbon * | Wed 19:36 | 16 °C | Taipei | Thu 02:36 | 24 °C | |||
Calgary * | Wed 12:36 | 14 °C | London * | Wed 19:36 | 12 °C | Tallinn * | Wed 21:36 | 8 °C | |||
Canberra | Thu 04:36 | 4 °C | Los Angeles * | Wed 11:36 | 18 °C | Tashkent | Wed 23:36 | 9 °C | |||
Cape Town | Wed 20:36 | 17 °C | Madrid * | Wed 20:36 | 15 °C | Tegucigalpa | Wed 12:36 | 28 °C | |||
Caracas | Wed 14:36 | 30 °C | Managua | Wed 12:36 | 33 °C | Tehran * | Wed 23:06 | 26 °C | |||
Casablanca | Wed 18:36 | 18 °C | Manila | Thu 02:36 | 29 °C | Tokyo | Thu 03:36 | 15 °C | |||
Chicago * | Wed 13:36 | 9 °C | Melbourne | Thu 04:36 | 12 °C | Toronto * | Wed 14:36 | 1 °C | |||
Copenhagen * | Wed 20:36 | 8 °C | Mexico City * | Wed 13:36 | 24 °C | Vancouver * | Wed 11:36 | 13 °C | |||
Dallas * | Wed 13:36 | 15 °C | Miami * | Wed 14:36 | 31 °C | Vienna * | Wed 20:36 | 12 °C | |||
Dar es Salaam | Wed 21:36 | 26 °C | Minneapolis * | Wed 13:36 | -1 °C | Warsaw * | Wed 20:36 | 13 °C | |||
Darwin | Thu 04:06 | 27 °C | Minsk | Wed 21:36 | 11 °C | Washington DC * | Wed 14:36 | 12 °C | |||
Denver * | Wed 12:36 | 1 °C | Montevideo | Wed 15:36 | 24 °C | Winnipeg * | Wed 13:36 | 6 °C | |||
Detroit * | Wed 14:36 | 6 °C | Montréal * | Wed 14:36 | -2 °C | Yangon | Thu 01:06 | 28 °C | |||
Doha | Wed 21:36 | 27 °C | Moscow | Wed 21:36 | 6 °C | Zagreb * | Wed 20:36 | 14 °C | |||
Dubai | Wed 22:36 | 29 °C | Mumbai | Thu 00:06 | 31 °C | Zürich * | Wed 20:36 | 15 °C | |||
Dublin * | Wed 19:36 | 11 °C | Nairobi | Wed 21:36 | 22 °C |
Wind Power / Energy
Formula:
Wind Power = ( 0.5 * D * E * V * A3 )Where,
D - Density E - Energy Efficiency V - Wind Velocity
A - Windmill Area
Related Calculator:
Relative Humidity, Dew Point
Formula:
es=6.112×exp(17.67×T/T+243.5)ew=6.112×exp(17.67×Tw/Tw+243.5)
e=ew-psta × (T-Tw)× 0.00066 × (1+0.00115×Tw)
psta(in of Hg to mb)=psta×33.8639
psta(in of Hg to mb)=psta×1.333224
Tdc=(Td-32)×(5/9)
Tdk=(Td+459.67)×5/9
Where,
T = Air temperature
Tw = Wet-bulb temperature
psta = Station pressure
ew = Vapor pressure related to wet-bulb temperature
es = Saturated Vapor pressure
e = actual vapor pressure
rh = Relative humidity
Td = Dewpoint temperature in Fahrenheit
Tdc = Dewpoint temperature in celsius
Tdk = Dewpoint temperature in kelvin
Related Calculator:
Dewpoint, Wet-bulb Temperature
Formula:
1) Dewpoint Temperature
Td = [243.5 x ln(e/6.112)] / [17.67 - ln(e/6.112)]
e = (es x rh) / 100
es = 6.112 x e(17.67xT)/(T+243.5)
2) Wet Bulb Temperature
Ewg = 6.112 x e(17.67xTw)/(Tw+243.5)
eg = Ewg - Psta x (T - Tw) x 0.00066 x (1 + (0.00115 x Tw))
Tw = ΣN ∀ Ed ≠ 0
Ed = e - eg
Where,
Td = Dewpoint Temperature
Tw = Wet Bulb Temperature
T = Temperature
rh = Relative Humidity
Psta = Actual station pressure
e = Vapor Pressure
es = Saturation Vapor Pressure
Ed = Vapor Pressure Difference
N = Increment by 10 and consecutive Ed is opposite sign, increment divide by 10. Its upto reach Ed is zero or absolute value of Ed is greater than 0.05
Related Calculator:
Cyclone Radial Velocity
Formula Used:
Vradial = [( pparticle - pair ) r w2 d2] / ( 18 u )
Where,
vradial = Cyclon Radial Velocity
pparticle = Particle Density
pair = Air Densityr = Radial Distancew = Rotational Velocityd = Particle Diameter u = Air Viscosity
Vradial = [( pparticle - pair ) r w2 d2] / ( 18 u )
Where,
vradial = Cyclon Radial Velocity
pparticle = Particle Density
pair = Air Densityr = Radial Distancew = Rotational Velocityd = Particle Diameter u = Air Viscosity
Related Calculator:
Cloud Base
Formula:
Cloud Base = ( ( Temperature - Dew point ) / 4.4 ) * 1000 )Where,
Temperature ââ¬â the amount of heat or cold measured on a thermometer.
Dew point ââ¬â the temperature to which air must be cooled for saturation to occur.
Related Calculator:
Rain Water Harvesting
Formula:
Rainfall Harvest = Roof Area x Amount of Rainfall x Collection EfficiencyRelated Calculator:
Energy Consumption
Formula Used:
Energy Consumed Watts = ( Equipment Size / SEER ),Energy Consumed (kWh) = Energy Consumed Watts / 1000,
Cost = Energy Consumed (kWh) x Hours x Electric Rate.
Related Calculator:
Saturated / Actual Mixing Ratio
Formula:
Where,
e = Actual vapor pressure,
es = Saturated vapor pressure,
psta = Station pressure,
w = Actual Mixing ratio,
ws = Saturated Mixing ratio,
rh = Relative humidity.
Related Calculator:
Virtual Temperature of Dry Air
Formula:
Where,
Tv = Virtual Temperature,
T = Air Temperature,
Td = Dewpoint temperature,
Psta = Station Pressure.
Related Calculator:
Saturated / Actual Water Vapor Pressure
Formula:
Where,
e = Actual Vapor pressure,
es = Saturated Vapor pressure,
rh = Relative humidity,
Td = Dewpoint Temperature in celcius,
T = Temperature in celcius.
Related Calculator:
Temperature Barometer Reading Correction
Formula:
R = O × ( ( T - 28.630 ) / (1.1123 × T + 10978 ) )S = O + R
Where,
R = Adjustment Barometer Correction
S = New Reading Barometer Correction
O = Observed Barometer Reading
T = Air Temperature Degrees
Related Calculator:
ASL Temperature Barometer Reading Correction
Formula:
R1 = O x (( T - 28.630 ) / ( 1.1123 x T + 10978 ))R2 = - 29.92126 x (1 - (1 / 10(0.0081350 x H) / (T + (0.00178308 x H))))
R = R1 + R2
S = O + R
Where,
R = Adjustment Barometer Correction
S = New Reading Barometer Correction
O = Observed Barometer Reading
T = Air Temperature Degrees
H = Above Sea Level
Related Calculator:
Gravity, Elevation and Temperature Barometer Reading Correction
Formula:
R1 = O x (-0.002637 x cos (2L) + 0.000006 x cos2 (2L)) - 0.00005R2 = O x ((T - 28.630) / (1.1123 x T + 10978))
R3 = - 29.92126 x (1 - (1 / 10(0.0081350 x H) / (T + (0.00178308 x H))))
R = R1 + R2 + R3
S = O + R
Where,
R = Adjustment Barometer Correction
S = New Reading Barometer Correction
O = Observed Barometer Reading
L = Latitude
T = Air Temperature Degrees
H = Above Sea Level
Related Calculator:
Gravity Barometer Reading Correction
Formula:
R = O x (- 0.002637 x cos (2L) + 0.000006 x cos2 (2L) ) - 0.00005S = O + R
Where,
R = Adjustment Barometer Correction
S = New Reading Barometer Correction
O = Observed Barometer Reading
L = Latitude
Related Calculator:
Above Sea Level Barometer Reading Correction
Formula:
R = - 29.92126 x (1 - (1 / 10(0.0081350 x H) / (T + (0.00178308 x H))))S = O + R
Where,
R = Adjustment Barometer Correction
S = New Reading Barometer Correction
O = Observed Barometer Reading
H = Above Sea Level
T = Temperature (509.67)