Search thousands of cheap tickets and cheap flights to your favorite destinations around the world. Book vacations, find hotels and explore numerous flight deals on OneTravel.com. This powerful drill bores holes and drives screws with a wide range of included bits, powered by a 20.4V rechargeable battery: ProX One 20.4V Cordless Drill and Driver Kit Color: Red. Product information.
- Released 2019, July
182g, 8.4mm thickness
Android 9.0, Magic 2.1
128GB/256GB storage, no card slot - 0.7%1,539,958 hits
- 6.26'
1080x2340 pixels
- 48MP
- 8GB RAM
Kirin 980
- 4000mAh
Versions: YAL-AL10
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2019, May |
---|
Status | Available. Released 2019, July |
Body | Dimensions | 154.6 x 74 x 8.4 mm (6.09 x 2.91 x 0.33 in) |
---|
Weight | 182 g (6.42 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 6.26 inches, 96.2 cm2 (~84.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) |
Platform | OS | Android 9.0 (Pie), Magic 2.1 |
---|
Chipset | Kirin 980 (7 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Memory | Card slot | No |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.4, 28mm (wide), 1/2.0', 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.4', PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.1' 2 MP, f/2.4, (macro) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8', 0.8µm |
---|
Features | HDR |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|
Charging | Fast charging 22.5W, 50% in 30 min (advertised) |
Misc | Colors | Phantom Blue, Phantom Black, Icelandic Illusion |
---|
Models | YAL-AL10, YAL-L41 |
Price | $ 419.99 |
Tests | Camera | Photo / Video |
---|
Loudspeaker | Voice 68dB / Noise 72dB / Ring 87dB |
Audio quality | Noise -92.9dB / Crosstalk -46.8dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
256GB 8GB RAM | $ 1,304.09 | $ 550.00 |
128GB 8GB RAM | $ 419.99 | $ 1,201.80 |
Honor 20 Pro - user opinions and reviews
It has. I'm using regular USB drive with adapter to USB-C
Is honor 20 pro have on the go feature with type c flash usb?
I want to buy it but I don't know if it is legit or not. Is there any chance I can visit the shop of Honor product and wher?
ADVERTISEMENTS
- Released 2019, May 16
206g, 8.8mm thickness
Android 9.0, OxygenOS 10.0.5
128GB/256GB storage, no card slot - 5.3%5,884,383 hits
- 6.67'
1440x3120 pixels
- 48MP
- 6-12GB RAM
Snapdragon 855
- 4000mAh
Pro One 2020
Also available with 5G
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 - Global |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 41, 46, 48, 66, 71 - North America |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Launch | Announced | 2019, May 14 |
---|
Status | Available. Released 2019, May 16 |
Body | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
---|
Weight | 206 g (7.27 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
---|
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), OxygenOS 10.0.5 |
---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Download Capture One Pro 20
Memory | Card slot | No |
---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.0 |
Main Camera | Triple | 48 MP, f/1.6, (wide), 1/2.0', 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF |
---|
Features | Dual-LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06', 1.0µm |
---|
Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|
Charging | Fast charging 30W Warp Charge |
Misc | Colors | Mirror Grey, Almond, Nebula Blue |
---|
Models | GM1911, GM1913, GM1917, GM1910, GM1915 |
Price | € 655.90 / $ 409.00 / £ 549.00 / ₹ 52,999 |
Tests | Performance | AnTuTu: 364025 (v7) GeekBench: 10943 (v4.4), 2721 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
---|
Camera | Photo / Video |
Loudspeaker | -23.9 LUFS (Very good) |
Audio quality | Noise -93.0dB / Crosstalk -89.6dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Gt Mach One Pro 20
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
128GB 6GB RAM | £ 919.00 | £ 929.00 |
256GB 8GB RAM | € 655.90 | £ 549.00 |
256GB 12GB RAM | € 808.10 | £ 1,119.00 |
Similarly priced
Popular recent phones in the same price range as OnePlus 7 Pro
OnePlus 7 Pro - user opinions and reviews
Capture One Pro 20 Tutorials
just checked prices, cheapest brand new mi10t 128gb memory cost same as 7pro 256gb, i'd still go for oneplus coz you won't really notice the difference. I am pretty sure even sd 845 is still powerful enough for smooth experience
Here in the USA (i am not sure if the repair costs vary by region), it is $165 excluding tax and labor fee and if your phone is out of warranty, then the labor fee to repair anything across all their devices is $30. so if your phone is out of warrant...
Pro One 200
hello everyone..i just bought this phone end of 2020 new..but seem like iam getting a screen burn in..how much to replace the screen?i didnt play games and yes i always use on high brightness..the burn in is bothering me..thanks
Capture One Pro 20 Crack
Narzo 20 Pro
ADVERTISEMENTS